| Major_Royals | ||
| Game 1 | ||
| Tue 5/20 4:30 PM | Major_Diamondbacks | |
| Field_1 | Game 3 | |
| Major_Diamondbacks | Sat 5/31 1:00 PM | |
| Field_1 | ||
| Major_Athletics | CHAMPION | |
| Game 2 | ||
| Tue 5/27 4:30 PM | ||
| Field_1 | ||
| Major_Dodgers |
VCAA_Spring_2008_Playoffs Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2008.05.29 at 22:42:06 PDT by Scheduler, VCAA
email: schedule@vcaa.org | address: P.O. Box 17413
Encino, CA 91416