| Major_Athletics | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Major_Athletics | Major_Dodgers | Field_1 | 05/27/08 Tue | 4:30 PM |
Printable View | Top of Page | VCAA_Spring_2008_Playoffs Home | Major_Athletics Results
| Major_Diamondbacks | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Major_Royals | Major_Diamondbacks | Field_1 | 05/20/08 Tue | 4:30 PM |
| Major_Diamondbacks | WINNER OF 2 | Field_1 | 05/31/08 Sat | 1:00 PM |
Printable View | Top of Page | VCAA_Spring_2008_Playoffs Home | Major_Diamondbacks Results
| Major_Dodgers | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Major_Athletics | Major_Dodgers | Field_1 | 05/27/08 Tue | 4:30 PM |
Printable View | Top of Page | VCAA_Spring_2008_Playoffs Home | Major_Dodgers Results
| Major_Royals | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Major_Royals | Major_Diamondbacks | Field_1 | 05/20/08 Tue | 4:30 PM |
Printable View | Top of Page | VCAA_Spring_2008_Playoffs Home | Major_Royals Results
VCAA_Spring_2008_Playoffs Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2008.05.29 at 22:42:07 PDT by Scheduler, VCAA
email: schedule@vcaa.org | address: P.O. Box 17413
Encino, CA 91416