VCAA_Spring_2008_Playoffs: Minor_Baseball [Individual Team Results]
Team Results
| Minor_Cardinals | ||||
| Home | Away | Location | Date | Result |
| Minor_Cardinals | Minor_Dodgers | Field_1 | Thursday, 22 May 2008 | 3 - 1 |
Top of Page | VCAA_Spring_2008_Playoffs Home | Minor_Cardinals Schedule
| Minor_Dodgers | ||||
| Home | Away | Location | Date | Result |
| Minor_Cardinals | Minor_Dodgers | Field_1 | Thursday, 22 May 2008 | 3 - 1 |
Top of Page | VCAA_Spring_2008_Playoffs Home | Minor_Dodgers Schedule
| Minor_Nationals | ||||
| Home | Away | Location | Date | Result |
Top of Page | VCAA_Spring_2008_Playoffs Home | Minor_Nationals Schedule
| Minor_Yankees | ||||
| Home | Away | Location | Date | Result |
Top of Page | VCAA_Spring_2008_Playoffs Home | Minor_Yankees Schedule
VCAA_Spring_2008_Playoffs Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2008.05.29 at 22:42:03 PDT by Scheduler, VCAA
email: schedule@vcaa.org | address: P.O. Box 17413
Encino, CA 91416