| Minor_Cardinals | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Minor_Cardinals | Minor_Dodgers | Field_1 | 05/22/08 Thu | 4:30 PM |
| Minor_Cardinals | WINNER OF 2 | Field_1 | 05/31/08 Sat | 9:00 AM |
Printable View | Top of Page | VCAA_Spring_2008_Playoffs Home | Minor_Cardinals Results
| Minor_Dodgers | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Minor_Cardinals | Minor_Dodgers | Field_1 | 05/22/08 Thu | 4:30 PM |
Printable View | Top of Page | VCAA_Spring_2008_Playoffs Home | Minor_Dodgers Results
| Minor_Nationals | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Minor_Yankees | Minor_Nationals | Field_1 | 05/29/08 Thu | 4:30 PM |
Printable View | Top of Page | VCAA_Spring_2008_Playoffs Home | Minor_Nationals Results
| Minor_Yankees | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Minor_Yankees | Minor_Nationals | Field_1 | 05/29/08 Thu | 4:30 PM |
Printable View | Top of Page | VCAA_Spring_2008_Playoffs Home | Minor_Yankees Results
VCAA_Spring_2008_Playoffs Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2008.05.29 at 22:42:00 PDT by Scheduler, VCAA
email: schedule@vcaa.org | address: P.O. Box 17413
Encino, CA 91416