Get Adobe Acrobat Reader
Problems viewing PDF files?
Get the latest reader here!

Important Reminder
HOME TEAM is responsible for field set-up, including chalking foul lines and half way lines, placing bases and watering infield dirt if needed.

VISITING TEAM is responsible for cleaning stands, dragging infield, and putting away bases.

Field Maintenance Guide

Both teams are responsible for cleaning their dugout!!

For complete rules click here



VCAA, P.O. Box 17413
  ENCINO, CA  91416
  T: 818.781.VCAA (8222)
Whaterver happens, conduct yourself in a manner worthy of the Gospel of Christ. - Philippians 1:27

Game Scores 2010

Due to some scores that may not have been reported, there may be a slight deviation. Coaches, please check the scorebook at the snack bar after every game to make sure the Umpires have logged in your scores. Please report any errors to the Scorekeeper.

Scores - Softball

Farm_Softball [Schedule Results]


Home Away Location Date Result
Blue_Crew Halos VCAA_Field_3 Thursday, 04 Mar 2010 9 - 4
Halos Blue_Crew The_Sand_Lot Thursday, 11 Mar 2010 5 - 6
Purple Pirates Halos Mid_Valley_Field_3A Saturday, 13 Mar 2010 3 - 3
Halos Magic_Bats The_Sand_Lot Thursday, 18 Mar 2010 6 - 1
Purple Pirates Blue_Crew Mid_Valley_Field_3A Thursday, 18 Mar 2010 0 - 12
Blue_Crew Halos VCAA_Field_3 Saturday, 20 Mar 2010 2 - 7
Blue_Crew Magic_Bats The_Sand_Lot Thursday, 25 Mar 2010 9 - 3
Purple Pirates Halos Mid_Valley_Field_3A Thursday, 25 Mar 2010 4 - 12
Blue_Crew Purple Pirates VCAA_Field_3 Saturday, 27 Mar 2010 8 - 1
Halos Blue_Crew The_Sand_Lot Thursday, 01 Apr 2010 5 - 3
Halos Purple Pirates The_Sand_Lot Thursday, 08 Apr 2010 8 - 3
Magic_Bats Blue_Crew Mid_Valley_Field_3A Thursday, 08 Apr 2010 2 - 7
Halos Magic_Bats VCAA_Field_3 Saturday, 10 Apr 2010 9 - 1
Purple Pirates Blue_Crew Mid_Valley_Field_3A Saturday, 10 Apr 2010 3 - 9
Halos Purple Pirates The_Sand_Lot Thursday, 15 Apr 2010 7 - 4
Magic_Bats Blue_Crew Mid_Valley_Field_3A Thursday, 15 Apr 2010 3 - 5
Blue_Crew Purple Pirates The_Sand_Lot Thursday, 22 Apr 2010 7 - 1
Magic_Bats Halos Mid_Valley_Field_3A Thursday, 22 Apr 2010 3 - 10
Blue_Crew Halos VCAA_Field_3 Saturday, 24 Apr 2010 3 - 10
Blue_Crew Magic_Bats The_Sand_Lot Thursday, 29 Apr 2010 9 - 3
Purple Pirates Halos Mid_Valley_Field_3A Thursday, 29 Apr 2010 0 - 6
Halos Blue_Crew The_Sand_Lot Thursday, 06 May 2010 8 - 8



Minor_Softball [Schedule Results]


Home Away Location Date Result
Blue_Avatars Wolves VCAA_Field_3 Tuesday, 02 Mar 2010 14 - 1
Volcanoes Bat_Attack VCAA_Field_3 Thursday, 04 Mar 2010 5 - 4
Volcanoes Blue_Avatars Mid_Valley_Field_3 Tuesday, 09 Mar 2010 8 - 15
Wolves Volcanoes Mid_Valley_Field_3 Thursday, 11 Mar 2010 6 - 5
Wolves Bat_Attack Mid_Valley_Field_3 Saturday, 13 Mar 2010 6 - 6
Blue_Avatars Purple_Tunder VCAA_Field_3 Saturday, 13 Mar 2010 15 - 8
Volcanoes Purple_Tunder Mid_Valley_Field_3 Tuesday, 16 Mar 2010 13 - 5
Blue_Avatars Bat_Attack Mid_Valley_Field_3 Thursday, 18 Mar 2010 11 - 15
Wolves Blue_Avatars Mid_Valley_Field_3 Saturday, 20 Mar 2010 8 - 11
Volcanoes Wolves VCAA_Field_3 Thursday, 25 Mar 2010 5 - 16
Blue_Avatars Volcanoes VCAA_Field_3 Saturday, 27 Mar 2010 15 - 9
Bat_Attack Wolves Mid_Valley_Field_3 Tuesday, 30 Mar 2010 3 - 15
Purple_Tunder Volcanoes Mid_Valley_Field_3 Tuesday, 06 Apr 2010 15 - 11
Bat_Attack Blue_Avatars Mid_Valley_Field_3 Thursday, 08 Apr 2010 5 - 10
Volcanoes Bat_Attack VCAA_Field_3 Saturday, 10 Apr 2010 13 - 12
Blue_Avatars Wolves Mid_Valley_Field_3 Saturday, 10 Apr 2010 5 - 4
Bat_Attack Purple_Tunder VCAA_Field_3 Tuesday, 13 Apr 2010 2 - 1
Blue_Avatars Purple_Tunder Mid_Valley_Field_3 Thursday, 22 Apr 2010 8 - 10
Blue_Avatars Bat_Attack VCAA_Field_3 Saturday, 24 Apr 2010 12 - 8
Wolves Blue_Avatars Mid_Valley_Field_3 Tuesday, 27 Apr 2010 10 - 7
Purple_Tunder Bat_Attack Mid_Valley_Field_3 Saturday, 01 May 2010 9 - 9
Blue_Avatars Volcanoes VCAA_Field_3 Tuesday, 04 May 2010 18 - 8
Purple_Tunder Blue_Avatars Mid_Valley_Field_3 Saturday, 08 May 2010 10 - 8
Bat_Attack Wolves VCAA_Field_3 Saturday, 08 May 2010 6 - 16
Bat_Attack Blue_Avatars Mid_Valley_Field_3 Thursday, 13 May 2010 9 - 18
Blue_Avatars Wolves Mid_Valley_Field_3 Saturday, 15 May 2010 8 - 10
Volcanoes Blue_Avatars VCAA_Field_3 Saturday, 22 May 2010 11 - 20



Major_Softball [Schedule Results]


Home Away Location Date Result
Dirt_Diamonds Royal_Painz Mid_Valley_Field_3 Tuesday, 02 Mar 2010 1 - 12
Dynamite UltraViolet Mid_Valley_Field_3 Thursday, 04 Mar 2010 0 - 15
UltraViolet Dynamite VCAA_Field_3 Tuesday, 09 Mar 2010 15 - 5
Royal_Painz Dirt_Diamonds VCAA_Field_3 Thursday, 11 Mar 2010 11 - 3
UltraViolet Royal_Painz VCAA_Field_3 Saturday, 13 Mar 2010 3 - 11
UltraViolet Dirt_Diamonds Mid_Valley_Field_1 Tuesday, 16 Mar 2010 14 - 13
Royal_Painz UltraViolet VCAA_Field_3 Saturday, 20 Mar 2010 12 - 3
Dynamite UltraViolet Mid_Valley_Field_3 Thursday, 25 Mar 2010 6 - 17
Dirt_Diamonds UltraViolet Mid_Valley_Field_3 Saturday, 27 Mar 2010 9 - 12
UltraViolet Dirt_Diamonds VCAA_Field_3 Tuesday, 30 Mar 2010 7 - 10
Dynamite UltraViolet Mid_Valley_Field_1 Thursday, 08 Apr 2010 0 - 18
UltraViolet Royal_Painz VCAA_Field_3 Saturday, 10 Apr 2010 5 - 12
Dynamite UltraViolet Mid_Valley_Field_3 Tuesday, 13 Apr 2010 2 - 15
Royal_Painz UltraViolet VCAA_Field_3 Saturday, 24 Apr 2010 8 - 6
UltraViolet Royal_Painz VCAA_Field_3 Saturday, 08 May 2010 5 - 4


Senior_Softball [Schedule Results]


Home Away Location Date Result
Deja_Blue Poison Mid_Valley_Field_1 Tuesday, 02 Mar 2010 13 - 4
Heart_Breakers Purple_Pirates Mid_Valley_Field_1 Thursday, 04 Mar 2010 4 - 3
Purple_Pirates Deja_Blue Mid_Valley_Field_1 Tuesday, 09 Mar 2010 1 - 8
Deja_Blue Poison VCAA_Field_3 Saturday, 13 Mar 2010 11 - 5
Heart_Breakers Purple_Pirates Mid_Valley_Field_3 Saturday, 13 Mar 2010 3 - 4
Heart_Breakers Deja_Blue VCAA_Field_3 Thursday, 18 Mar 2010 4 - 18
Deja_Blue Purple_Pirates VCAA_Field_3 Saturday, 20 Mar 2010 7 - 2
Deja_Blue Poison Mid_Valley_Field_1 Tuesday, 23 Mar 2010 8 - 2
Heart_Breakers Purple_Pirates Mid_Valley_Field_1 Thursday, 25 Mar 2010 3 - 6
Deja_Blue Heart_Breakers VCAA_Field_3 Saturday, 27 Mar 2010 4 - 3
Poison Purple_Pirates Mid_Valley_Field_3 Saturday, 27 Mar 2010 7 - 14
Purple_Pirates Deja_Blue Mid_Valley_Field_1 Tuesday, 30 Mar 2010 7 - 2
Deja_Blue Poison VCAA_Field_3 Tuesday, 06 Apr 2010 12 - 1
Heart_Breakers Purple_Pirates VCAA_Field_3 Thursday, 08 Apr 2010 7 - 8
Purple_Pirates Poison VCAA_Field_3 Saturday, 10 Apr 2010 11 - 0
Heart_Breakers Deja_Blue Mid_Valley_Field_3 Saturday, 10 Apr 2010 5 - 11
Poison Deja_Blue Mid_Valley_Field_1 Thursday, 15 Apr 2010 2 - 11
Deja_Blue Purple_Pirates VCAA_Field_3 Saturday, 24 Apr 2010 6 - 10
Heart_Breakers Deja_Blue Mid_Valley_Field_3 Saturday, 01 May 2010 9 - 12
Poison Deja_Blue Mid_Valley_Field_3 Saturday, 08 May 2010 6 - 9
Heart_Breakers Deja_Blue Mid_Valley_Field_1 Thursday, 13 May 2010 8 - 14
Purple_Pirates Deja_Blue VCAA_Field_3 Saturday, 15 May 2010 7 - 5
Purple_Pirates Deja_Blue Mid_Valley_Field_1 Monday, 17 May 2010 5 - 7


Scores - Baseball

Single_A [Schedule Results]


Home Away Location Date Result
Single_A_Dodgers Single_A_Angels Field_2 Thursday, 04 Mar 2010 5 - 4
Single_A_DBacks Single_A_Giants Field_2 Thursday, 11 Mar 2010 1 - 10
Single_A_Giants Single_A_DBacks Field_2 Saturday, 13 Mar 2010 7 - 5
Single_A_Angels Single_A_Dodgers Field_2 Saturday, 13 Mar 2010 5 - 11
Single_A_Dodgers Single_A_Giants Field_2 Thursday, 18 Mar 2010 10 - 4
Single_A_Giants Single_A_Angels Field_2 Saturday, 20 Mar 2010 3 - 10
Single_A_DBacks Single_A_Dodgers Field_2 Saturday, 20 Mar 2010 0 - 15
Single_A_Angels Single_A_DBacks Field_2 Thursday, 25 Mar 2010 9 - 7
Single_A_DBacks Single_A_Angels Field_2 Saturday, 27 Mar 2010 3 - 13
Single_A_Giants Single_A_Dodgers Field_2 Saturday, 27 Mar 2010 4 - 11
Single_A_Dodgers Single_A_DBacks Field_2 Thursday, 01 Apr 2010 13 - 1
Single_A_Angels Single_A_Giants Field_2 Thursday, 08 Apr 2010 8 - 16
Single_A_DBacks Single_A_Giants Field_2 Saturday, 10 Apr 2010 1 - 11
Single_A_Giants Single_A_Angels Field_2 Thursday, 15 Apr 2010 9 - 4
Single_A_Angels Single_A_Dodgers Field_2 Saturday, 17 Apr 2010 0 - 11
Single_A_Giants Single_A_DBacks Field_2 Saturday, 17 Apr 2010 4 - 9
Single_A_DBacks Single_A_Dodgers Field_2 Thursday, 22 Apr 2010 4 - 20
Single_A_Dodgers Single_A_Giants Field_2 Saturday, 24 Apr 2010 12 - 10
Single_A_Angels Single_A_DBacks Field_2 Saturday, 24 Apr 2010 5 - 12
Single_A_DBacks Single_A_Angels Field_2 Monday, 26 Apr 2010 7 - 11
Single_A_Giants Single_A_Dodgers Field_2 Thursday, 29 Apr 2010 10 - 5
Single_A_Dodgers Single_A_DBacks Field_2 Saturday, 01 May 2010 13 - 3
Single_A_Angels Single_A_Giants Field_2 Saturday, 01 May 2010 1 - 13
Single_A_Dodgers Single_A_Angels Field_2 Monday, 03 May 2010 14 - 3
Single_A_DBacks Single_A_Giants Field_2 Thursday, 06 May 2010 5 - 9
Single_A_Giants Single_A_DBacks Field_2 Saturday, 08 May 2010 16 - 3
Single_A_Angels Single_A_Dodgers Field_2 Saturday, 08 May 2010 6 - 7
Single_A_Giants Single_A_Angels Field_2 Monday, 10 May 2010 10 - 11
Single_A_DBacks Single_A_Dodgers Field_2 Thursday, 13 May 2010 3 - 21
Single_A_Dodgers Single_A_Giants Field_2 Saturday, 15 May 2010 8 - 4
Single_A_Angels Single_A_DBacks Field_2 Saturday, 15 May 2010 6 - 5
Single_A_DBacks Single_A_Angels Field_2 Monday, 17 May 2010 3 - 9
Single_A_Giants Single_A_Dodgers Field_2 Thursday, 20 May 2010 5 - 13
Single_A_Dodgers Single_A_DBacks Field_2 Saturday, 22 May 2010 15 - 5
Single_A_Angels Single_A_Giants Field_2 Saturday, 22 May 2010 0 - 15
Single_A_Dodgers Single_A_Angels Field_2 Monday, 24 May 2010 14 - 4
Single_A_DBacks Single_A_Giants Field_2 Thursday, 27 May 2010 3 - 15



Double_A [Schedule Results]


Home Away Location Date Result
Double_A_Cubs Double_A_Red_Sox Field_2 Tuesday, 02 Mar 2010 7 - 14
Double_A_Red_Sox Double_A_Yankees Field_2 Saturday, 06 Mar 2010 0 - 6
Double_A_Dodgers Double_A_Yankees Field_2 Tuesday, 09 Mar 2010 12 - 20
Double_A_Yankees Double_A_Dodgers Field_2 Saturday, 13 Mar 2010 0 - 11
Double_A_Red_Sox Double_A_Cubs Field_2 Saturday, 13 Mar 2010 5 - 9
Double_A_Cubs Double_A_Yankees Field_2 Tuesday, 16 Mar 2010 7 - 11
Double_A_Dodgers Double_A_Cubs Field_2 Saturday, 20 Mar 2010 0 - 5
Double_A_Yankees Double_A_Red_Sox Field_2 Saturday, 20 Mar 2010 6 - 5
Double_A_Red_Sox Double_A_Dodgers Field_2 Tuesday, 23 Mar 2010 10 - 9
Double_A_Dodgers Double_A_Red_Sox Field_2 Saturday, 27 Mar 2010 18 - 19
Double_A_Yankees Double_A_Cubs Field_2 Saturday, 27 Mar 2010 19 - 20
Double_A_Cubs Double_A_Dodgers Field_2 Tuesday, 30 Mar 2010 10 - 16
Double_A_Red_Sox Double_A_Yankees Field_2 Tuesday, 06 Apr 2010 5 - 8
Double_A_Cubs Double_A_Red_Sox Field_2 Saturday, 10 Apr 2010 5 - 4
Double_A_Dodgers Double_A_Yankees Field_2 Saturday, 10 Apr 2010 5 - 1
Double_A_Yankees Double_A_Red_Sox Field_2 Tuesday, 13 Apr 2010 4 - 5
Double_A_Red_Sox Double_A_Cubs Field_2 Saturday, 17 Apr 2010 6 - 4
Double_A_Yankees Double_A_Dodgers Field_2 Saturday, 17 Apr 2010 3 - 4
Double_A_Cubs Double_A_Yankees Field_2 Friday, 23 Apr 2010 2 - 10
Double_A_Red_Sox Double_A_Dodgers Field_2 Saturday, 24 Apr 2010 6 - 3
Double_A_Yankees Double_A_Cubs Field_2 Saturday, 24 Apr 2010 6 - 3
Double_A_Dodgers Double_A_Red_Sox Field_2 Tuesday, 27 Apr 2010 8 - 7
Double_A_Cubs Double_A_Dodgers Field_2 Friday, 30 Apr 2010 3 - 9
Double_A_Dodgers Double_A_Yankees Field_2 Saturday, 01 May 2010 3 - 6
Double_A_Cubs Double_A_Red_Sox Field_2 Saturday, 01 May 2010 1 - 13
Double_A_Red_Sox Double_A_Yankees Field_2 Tuesday, 04 May 2010 7 - 6
Double_A_Yankees Double_A_Red_Sox Field_2 Friday, 07 May 2010 4 - 10
Double_A_Red_Sox Double_A_Cubs Field_2 Saturday, 08 May 2010 5 - 10
Double_A_Yankees Double_A_Dodgers Field_2 Saturday, 08 May 2010 7 - 6
Double_A_Dodgers Double_A_Cubs Field_2 Tuesday, 11 May 2010 4 - 7
Double_A_Cubs Double_A_Yankees Field_2 Friday, 14 May 2010 7 - 5
Double_A_Red_Sox Double_A_Dodgers Field_2 Saturday, 15 May 2010 5 - 8
Double_A_Yankees Double_A_Cubs Field_2 Saturday, 15 May 2010 11 - 4
Double_A_Dodgers Double_A_Red_Sox Field_2 Tuesday, 18 May 2010 4 - 9
Double_A_Cubs Double_A_Red_Sox Field_2 Friday, 21 May 2010 8 - 11
Double_A_Red_Sox Double_A_Yankees Field_2 Saturday, 22 May 2010 7 - 7
Double_A_Cubs Double_A_Dodgers Field_2 Saturday, 22 May 2010 9 - 2
Double_A_Dodgers Double_A_Yankees Field_2 Tuesday, 25 May 2010 2 - 6



Minor_Baseball [Schedule Results]


Home Away Location Date Result
Minor_Cardinals Minor_Astros Field_1 Thursday, 04 Mar 2010 2 - 4
Minor_Astros Minor_Rockies Field_1 Saturday, 06 Mar 2010 1 - 8
Minor_Mets Minor_Rockies Field_1 Thursday, 11 Mar 2010 2 - 6
Minor_Rockies Minor_Mets Field_1 Saturday, 13 Mar 2010 5 - 5
Minor_Astros Minor_Cardinals Field_1 Saturday, 13 Mar 2010 12 - 7
Minor_Cardinals Minor_Rockies Field_1 Thursday, 18 Mar 2010 6 - 1
Minor_Rockies Minor_Astros Field_1 Saturday, 20 Mar 2010 5 - 11
Minor_Mets Minor_Cardinals Field_1 Saturday, 20 Mar 2010 3 - 8
Minor_Astros Minor_Mets Field_1 Thursday, 25 Mar 2010 16 - 9
Minor_Mets Minor_Astros Field_1 Saturday, 27 Mar 2010 6 - 8
Minor_Rockies Minor_Cardinals Field_1 Saturday, 27 Mar 2010 11 - 7
Minor_Cardinals Minor_Mets Field_1 Thursday, 01 Apr 2010 9 - 8
Minor_Cardinals Minor_Mets Field_1 Monday, 05 Apr 2010 17 - 7
Minor_Astros Minor_Rockies Field_1 Thursday, 08 Apr 2010 7 - 14
Minor_Cardinals Minor_Astros Field_1 Saturday, 10 Apr 2010 3 - 9
Minor_Mets Minor_Rockies Field_1 Saturday, 10 Apr 2010 0 - 9
Minor_Rockies Minor_Astros Field_1 Thursday, 15 Apr 2010 1 - 8
Minor_Astros Minor_Cardinals Field_1 Saturday, 17 Apr 2010 10 - 10
Minor_Rockies Minor_Mets Field_1 Saturday, 17 Apr 2010 11 - 7
Minor_Mets Minor_Cardinals Field_1 Thursday, 22 Apr 2010 10 - 10
Minor_Cardinals Minor_Rockies Field_1 Saturday, 24 Apr 2010 9 - 4
Minor_Astros Minor_Mets Field_1 Saturday, 24 Apr 2010 14 - 4
Minor_Mets Minor_Astros Field_1 Monday, 26 Apr 2010 7 - 12
Minor_Rockies Minor_Cardinals Field_1 Thursday, 29 Apr 2010 3 - 8
Minor_Cardinals Minor_Mets Field_1 Saturday, 01 May 2010 7 - 7
Minor_Astros Minor_Rockies Field_1 Saturday, 01 May 2010 6 - 11
Minor_Cardinals Minor_Astros Field_1 Monday, 03 May 2010 10 - 3
Minor_Mets Minor_Rockies Field_1 Thursday, 06 May 2010 9 - 12
Minor_Rockies Minor_Mets Field_1 Saturday, 08 May 2010 8 - 1
Minor_Astros Minor_Cardinals Field_1 Saturday, 08 May 2010 3 - 4
Minor_Rockies Minor_Astros Field_1 Monday, 10 May 2010 1 - 8
Minor_Mets Minor_Cardinals Field_1 Thursday, 13 May 2010 11 - 10
Minor_Astros Minor_Mets Field_1 Saturday, 15 May 2010 5 - 10
Minor_Cardinals Minor_Rockies Field_1 Saturday, 15 May 2010 4 - 5
Minor_Mets Minor_Astros Field_1 Monday, 17 May 2010 5 - 12
Minor_Rockies Minor_Cardinals Field_1 Thursday, 20 May 2010 5 - 10
Minor_Cardinals Minor_Mets Field_1 Saturday, 22 May 2010 14 - 4
Minor_Astros Minor_Rockies Field_1 Saturday, 22 May 2010 5 - 3
Minor_Cardinals Minor_Astros Field_1 Monday, 24 May 2010 6 - 4
Minor_Mets Minor_Rockies Field_1 Thursday, 27 May 2010 3 - 2



Major_Baseball [Schedule Results]


Home Away Location Date Result
Major_Dodgers Major_Athletics Field_1 Tuesday, 02 Mar 2010 6 - 7
Major_Red_Sox Major_Yankees Field_1 Friday, 05 Mar 2010 6 - 5
Major_Red_Sox Major_Dodgers Field_1 Tuesday, 09 Mar 2010 8 - 7
Major_Marlins Major_Athletics Field_1 Friday, 12 Mar 2010 4 - 10
Major_Athletics Major_Yankees Field_1 Saturday, 13 Mar 2010 7 - 8
Major_Dodgers Major_Marlins Field_1 Saturday, 13 Mar 2010 7 - 3
Major_Red_Sox Major_Marlins Field_1 Tuesday, 16 Mar 2010 4 - 12
Major_Dodgers Major_Yankees Field_1 Friday, 19 Mar 2010 11 - 1
Major_Athletics Major_Dodgers Field_1 Saturday, 20 Mar 2010 4 - 9
Major_Yankees Major_Red_Sox Field_1 Saturday, 20 Mar 2010 5 - 3
Major_Marlins Major_Yankees Field_1 Tuesday, 23 Mar 2010 8 - 11
Major_Red_Sox Major_Athletics Field_1 Friday, 26 Mar 2010 8 - 4
Major_Dodgers Major_Red_Sox Field_1 Saturday, 27 Mar 2010 1 - 13
Major_Athletics Major_Marlins Field_1 Saturday, 27 Mar 2010 8 - 7
Major_Yankees Major_Athletics Field_1 Tuesday, 30 Mar 2010 7 - 7
Major_Marlins Major_Red_Sox Field_1 Tuesday, 06 Apr 2010 9 - 8
Major_Yankees Major_Dodgers Field_1 Friday, 09 Apr 2010 7 - 9
Major_Dodgers Major_Athletics Field_1 Saturday, 10 Apr 2010 12 - 3
Major_Red_Sox Major_Yankees Field_1 Saturday, 10 Apr 2010 4 - 3
Major_Yankees Major_Marlins Field_1 Tuesday, 13 Apr 2010 7 - 1
Major_Athletics Major_Red_Sox Field_1 Friday, 16 Apr 2010 13 - 3
Major_Red_Sox Major_Dodgers Field_1 Saturday, 17 Apr 2010 9 - 9
Major_Marlins Major_Athletics Field_1 Saturday, 17 Apr 2010 5 - 10
Major_Dodgers Major_Marlins Field_1 Friday, 23 Apr 2010 3 - 12
Major_Red_Sox Major_Marlins Field_1 Saturday, 24 Apr 2010 5 - 15
Major_Dodgers Major_Yankees Field_1 Saturday, 24 Apr 2010 6 - 0
Major_Athletics Major_Dodgers Field_1 Tuesday, 27 Apr 2010 7 - 9
Major_Yankees Major_Red_Sox Field_1 Friday, 30 Apr 2010 10 - 11
Major_Marlins Major_Yankees Field_1 Saturday, 01 May 2010 5 - 7
Major_Red_Sox Major_Athletics Field_1 Saturday, 01 May 2010 7 - 11
Major_Dodgers Major_Red_Sox Field_1 Tuesday, 04 May 2010 9 - 4
Major_Athletics Major_Marlins Field_1 Friday, 07 May 2010 9 - 18
Major_Yankees Major_Athletics Field_1 Saturday, 08 May 2010 10 - 25
Major_Marlins Major_Dodgers Field_1 Saturday, 08 May 2010 2 - 12
Major_Marlins Major_Red_Sox Field_1 Tuesday, 11 May 2010 16 - 6
Major_Yankees Major_Dodgers Field_1 Friday, 14 May 2010 12 - 11
Major_Dodgers Major_Athletics Field_1 Saturday, 15 May 2010 5 - 4
Major_Red_Sox Major_Yankees Field_1 Saturday, 15 May 2010 9 - 9
Major_Yankees Major_Marlins Field_1 Tuesday, 18 May 2010 2 - 5
Major_Athletics Major_Red_Sox Field_1 Friday, 21 May 2010 6 - 13
Major_Red_Sox Major_Dodgers Field_1 Saturday, 22 May 2010 5 - 5
Major_Marlins Major_Athletics Field_1 Saturday, 22 May 2010 10 - 5
Major_Athletics Major_Yankees Field_1 Tuesday, 25 May 2010 10 - 0
Major_Dodgers Major_Marlins Field_1 Friday, 28 May 2010 2 - 8



Senior_Baseball [Schedule Results]


Home Away Location Date Result
Red_Sox Royals CJBL Tuesday, 09 Mar 2010 1 - 4
Giants Red_Sox VCAA_Field_4 Saturday, 13 Mar 2010 7 - 1
Red_Sox Reds VCAA_Field_4 Saturday, 20 Mar 2010 8 - 9
Phillies Red_Sox VCAA_Field_4 Tuesday, 23 Mar 2010 12 - 11
Red_Sox Mariners CJBL Saturday, 27 Mar 2010 3 - 13
Red_Sox Cardinals VCAA_Field_4 Thursday, 01 Apr 2010 1 - 16
Red_Sox Astros VCAA_Field_4 Monday, 05 Apr 2010 6 - 8
Royals Red_Sox CJBL Saturday, 10 Apr 2010 10 - 11
Royals Astros VCAA_Field_4 Monday, 19 Apr 2010 0 - 7
Red_Sox Phillies VCAA_Field_4 Saturday, 24 Apr 2010 4 - 5
Royals Reds CJBL Saturday, 08 May 2010 7 - 10
Red_Sox Royals VCAA_Field_4 Saturday, 15 May 2010 6 - 17
Giants Red_Sox CJBL Monday, 17 May 2010 1 - 8
Red_Sox Reds VCAA_Field_4 Saturday, 22 May 2010 1 - 14